GymPro Short Sleeve Button Shirt- AA01868
Size Charts
inches
cm
Length | Bust | Shoulder | sleeve | |
S | 29 | 40 | 17 | 10 |
M | 30 | 44 | 18 | 10 |
L | 30.8 | 48 | 19.5 | 10.5 |
XL | 31.6 | 52 | 21 | 10.5 |
2XL | 33.2 | 56 | 22.5 | 11 |
3XL | 34.8 | 60 | 24 | 11 |
4XL | 35.6 | 64 | 25.5 | 11.5 |
5XL | 36.4 | 68 | 26.5 | 11.5 |
6XL | 37.2 | 72 | 27.5 | 11.5 |
Imperial
Metric
Weight | Height | |
S | 132lb - 148lb | 5'5" - 5'7.7" |
M | 150lb - 168lb | 5'7.7" - 5'10.1" |
L | 170lb - 187lb | 5'10.1" - 6'0.05" |
XL | 190lb - 207lb | 6'0.05" - 6'2" |
2XL | 209lb - 227lb | 6'2" - 6'4" |
3XL | 229lb - 247lb | 6'4" - 6'6" |
4XL | 249lb - 271lb | 6'6" - 6'7.9" |
5XL | 273lb - 291lb | 6'7.9" - 6'9.9" |
6XL | 293lb - 311lb | 6'9.9" - 6'11.9" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered