Ultimate Gym Sleeveless Hoodie for Men: Stay Cool and Comfy During Intense Workouts- AA04276
Size Charts
Sleeveless Hoodie Size Chart
inches
cm
Size | CHEST | SHOULDER | LENGTH |
XS | 32.3 | 17.7 | 26.4 |
S | 37 | 18.5 | 27.6 |
M | 41.7 | 19.3 | 28.7 |
L | 44.9 | 20.1 | 29.9 |
XL | 48.8 | 20.9 | 31.1 |
2XL | 52.8 | 21.7 | 32.3 |
3XL | 56.7 | 22.4 | 33.5 |
Imperial
Metric
Size | Weight | Height |
XS | 110lb - 132lb | 5'3" - 5'5" |
S | 132lb - 148lb | 5'5" - 5'7.7" |
M | 150lb - 168lb | 5'7.7" - 5'10.1" |
L | 170lb - 187lb | 5'10.1" - 6'0.05" |
XL | 190lb - 207lb | 6'0.05" - 6'2" |
2XL | 209lb - 227lb | 6'2" - 6'4" |
3XL | 229lb - 247lb | 6'4" - 6'6" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered