Ultimate Gym Tank Top for Men: Stay Cool and Comfy During Intense Workouts- AA02148
Size Charts
inches
cm
Size | LENGTH | CHEST | SHOULDER |
XS | 25.6 | 33.1 | 12.2 |
S | 27.2 | 38.6 | 13.8 |
M | 28.3 | 42.5 | 14.6 |
L | 29.9 | 46.5 | 15.4 |
XL | 31.1 | 50.4 | 16.1 |
2XL | 32.3 | 54.3 | 16.9 |
3XL | 33.5 | 58.3 | 18.5 |
4XL | 34.6 | 62.2 | 19.3 |
5XL | 35.8 | 66.1 | 20.5 |
Imperial
Metric
Size | Height | Weight |
XS | 5'3.8" - 5'6.9" | 132lb - 154lb |
S | 5'6.9" - 5'9.7" | 154lb - 176lb |
M | 5'9.7" - 6'0.8" | 176lb - 198lb |
L | 6'0.8" - 6'3.6" | 198lb - 220lb |
XL | 6'3.6" - 6'6.7" | 220lb - 243lb |
2XL | 6'6.7" - 6'9.5" | 243lb - 265lb |
3XL | 6'9.5" - 7'0.3" | 265lb - 287lb |
4XL | 7'0.3" - 7'3" | 287lb - 309lb |
5XL | 7'3" - 7'5.8" | 309lb - 331lb |
If your measurements fall between two sizes: Prioritize your height when choosing a size. For example, if your height corresponds to a size M but your weight corresponds to a size L, choose size M. 97% of our customers have found the right size using this method.