Ultimate Power Performance Long Sleeve Shirt- AA04720
Size Charts
inches
cm
Size | LENGTH | CHEST |
S | 26.8 | 42.6 |
M | 27.6 | 44 |
L | 29.1 | 47.2 |
XL | 30.7 | 50.4 |
2XL | 31.5 | 52 |
3XL | 32.3 | 53.6 |
4XL | 33.9 | 55.6 |
5XL | 35.4 | 67.8 |
Imperial
Metric
Size | Weight | Height |
S | 132lb - 154lb | 5'5" - 5'7.7" |
M | 154lb - 176lb | 5'7.7" - 5'10.1" |
L | 176lb - 198lb | 5'10.1" - 6'0.05" |
XL | 198lb - 220lb | 6'0.05" - 6'2" |
2XL | 243lb - 265lb | 6'2" - 6'4" |
3XL | 265lb - 287lb | 6'4" - 6'6" |
4XL | 287lb - 309lb | 6'6" - 6'7.9" |
5XL | 309lb - 331lb | 6'7.9" - 6'9.9" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered