Vintage Washed T-Shirt- AA02988
Size Charts
inches
cm
Size | LENGTH | CHEST (1/2) | SHOULDER | SLEEVE |
S | 26.8 | 20.9 | 20.5 | 7.9 |
M | 28 | 22 | 21.7 | 8.5 |
L | 29.1 | 23.2 | 22.8 | 9.1 |
XL | 30.3 | 24.4 | 24 | 9.6 |
2XL | 31.5 | 25.6 | 25.2 | 10.2 |
3XL | 32.7 | 26.8 | 26.4 | 10.8 |
4XL | 33.9 | 28 | 27.6 | 11.4 |
5XL | 35 | 29.1 | 28.7 | 12 |
Imperial
Metric
HEIGHT | WEIGHT | |
S | 65" - 67.7" | 132lb - 148lb |
M | 67.7" - 70.9" | 150lb - 168lb |
L | 70.9" - 72.8" | 170lb - 187lb |
XL | 72.8" - 74.8" | 190lb - 207lb |
2XL | 74.8" - 76.8" | 209lb - 227lb |
3XL | 76.8" - 78.7" | 229lb - 247lb |
4XL | 78.7" - 80.7" | 247lb - 271lb |
5XL | 80.7" - 82.7" | 273lb - 291lb |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered